
| Outcome | Chance | Buy |
|---|---|---|
| Pete Hegseth | 39% | |
| Kristi Noem | 30.8% | |
| Kash Patel | 24% | |
| Howard Lutnick | 16% | |
| Robert F. Kennedy Jr. | 14% | |
| Markwayne Mullin | 13% | |
| John Ratcliffe | 12% | |
| Marco Rubio | 12% | |
| Russell Vought | 9% | |
| Scott Bessent | 8.1% | |
| Lee Zeldin | 8% | |
| Dan Scavino | 7.1% | |
| Tom Homan | 7% | |
| Stephen Miller | 6.9% | |
| David Sacks | 6.1% |
Sign in to view positions
Sign in to see and manage your open positions.