
| Outcome | Chance | Buy |
|---|---|---|
| Kazem Gharibabadi | 50% | |
| Steve Witkoff | 42% | |
| Abbas Araghchi | 39% | |
| Jared Kushner | 39% | |
| Mohammed bin Abdulrahman Al Thani | 35% | |
| Mohammad Bagher Ghalibaf | 31% | |
| J.D. Vance | 24% | |
| Majid Takht-Ravanchi | 24% | |
| Nick Stewart | 23% | |
| Badr bin Hamad Al Busaidi | 15% | |
| Ishaq Dar | 15% | |
| Rafael Grossi | 15% | |
| Marco Rubio | 11% | |
| Masoud Pezeshkian | 9% | |
| Newt Gingrich | 7.4% | |
| Donald Trump | 5.8% | |
| Melania Trump | 5.7% | |
| Elon Musk | 5.2% | |
| Pete Hegseth | 5% | |
| Ahmad Vahidi | 4.4% | |
| Mohammed bin Salman | 3.4% | |
| Esmail Qaani | 3.1% | |
| Palmer Luckey | 3.1% | |
| Mojtaba Khamenei | 2.9% |
Sign in to view positions
Sign in to see and manage your open positions.