
| Outcome | Chance | Buy |
|---|---|---|
| None | 34% | |
| IA | 9.9% | |
| IA, KS | 6% | |
| All 7 | 4.3% | |
| KS | 3.4% | |
| AK, IA | 2.6% | |
| AK, IA, KS, ME, OH, TX | 2.5% | |
| AK, IA, KS | 2% | |
| AK | 1.9% | |
| IA, KS, ME | 1.9% | |
| IA, ME | 1.6% | |
| ME | 1.3% | |
| TX | 1.3% | |
| AK, IA, KS, ME, TX | 1.1% | |
| IA, OH | 1.1% | |
| OH | 1.1% | |
| IA, TX | 1% | |
| AK, IA, KS, TX | 0.9% | |
| IA, KS, OH | 0.9% | |
| AK, IA, KS, ME | 0.8% | |
| AK, KS | 0.8% | |
| AK, KS, OH, TX | 0.8% | |
| IA, KS, ME, TX | 0.8% | |
| IA, KS, TX | 0.8% | |
| MI | 0.8% | |
| AK, IA, KS, ME, OH | 0.7% | |
| AK, IA, KS, MI, OH, TX | 0.7% | |
| AK, IA, KS, OH | 0.7% | |
| AK, IA, KS, OH, TX | 0.7% | |
| IA, KS, ME, MI, OH, TX | 0.7% | |
| IA, KS, ME, OH | 0.7% | |
| IA, KS, MI, OH, TX | 0.7% | |
| AK, IA, KS, ME, MI, OH | 0.6% | |
| AK, IA, KS, ME, MI, TX | 0.6% | |
| IA, KS, ME, OH, TX | 0.6% | |
| IA, KS, MI | 0.6% | |
| IA, KS, MI, TX | 0.6% | |
| IA, KS, OH, TX | 0.6% | |
| IA, ME, TX | 0.6% | |
| IA, MI | 0.6% | |
| KS, OH | 0.6% | |
| KS, TX | 0.6% | |
| AK, IA, KS, MI, OH | 0.5% | |
| AK, IA, ME | 0.5% | |
| AK, IA, TX | 0.5% | |
| IA, KS, ME, MI, OH | 0.5% | |
| IA, KS, MI, OH | 0.5% | |
| AK, IA, KS, MI, TX | 0.4% | |
| AK, IA, OH | 0.4% | |
| AK, ME | 0.4% | |
| IA, KS, ME, MI, TX | 0.4% | |
| IA, ME, MI | 0.4% | |
| IA, ME, OH | 0.4% | |
| IA, MI, OH | 0.4% | |
| IA, OH, TX | 0.4% | |
| KS, ME | 0.4% | |
| AK, IA, ME, OH | 0.3% | |
| AK, IA, ME, TX | 0.3% | |
| AK, KS, ME | 0.3% | |
| AK, KS, TX | 0.3% | |
| AK, OH | 0.3% | |
| AK, TX | 0.3% | |
| IA, KS, ME, MI | 0.3% | |
| IA, MI, TX | 0.3% | |
| ME, TX | 0.3% | |
| OH, TX | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.