
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 2,300 | 88% | |
| ↓ 2,200 | 83% | |
| ↑ 2,400 | 65% | |
| ↓ 2,100 | 58% | |
| ↑ 2,500 | 45% | |
| ↓ 2,000 | 39% | |
| ↑ 2,600 | 29% | |
| ↓ 1,900 | 26% | |
| ↑ 2,700 | 18% | |
| ↓ 1,800 | 18% | |
| ↑ 2,800 | 12% | |
| ↓ 1,700 | 12% | |
| ↑ 2,900 | 8% | |
| ↓ 1,600 | 8% | |
| ↑ 3,000 | 6% | |
| ↓ 1,500 | 4.4% | |
| ↑ 3,100 | 4.1% | |
| ↓ 1,300 | 1.8% | |
| ↓ 1,400 | 1.7% | |
| ↑ 3,500 | 1.4% |
Sign in to view positions
Sign in to see and manage your open positions.