
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 85,000 | 83% | |
| ↓ 82,500 | 68% | |
| ↑ 87,500 | 42% | |
| ↓ 80,000 | 28% | |
| ↑ 90,000 | 16.4% | |
| ↓ 77,500 | 14% | |
| ↑ 92,500 | 8.5% | |
| ↓ 75,000 | 6% | |
| ↑ 95,000 | 3.7% | |
| ↓ 72,500 | 3.2% | |
| ↑ 97,500 | 2.4% | |
| ↓ 70,000 | 1.6% | |
| ↓ 67,500 | 1.2% | |
| ↑ 100,000 | 1.1% | |
| ↓ 65,000 | 0.8% | |
| ↓ 62,500 | 0.5% | |
| ↓ 60,000 | 0.4% | |
| ↓ 57,500 | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.