
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 90,000 | 71% | |
| ↑ 95,000 | 52% | |
| ↑ 100,000 | 36% | |
| ↓ 70,000 | 36% | |
| ↓ 65,000 | 21% | |
| ↑ 110,000 | 19% | |
| ↓ 60,000 | 15% | |
| ↑ 120,000 | 12% | |
| ↓ 55,000 | 11% | |
| ↑ 130,000 | 8% | |
| ↓ 50,000 | 8% | |
| ↓ 45,000 | 6% | |
| ↑ 140,000 | 4.8% | |
| ↓ 40,000 | 3.6% | |
| ↑ 150,000 | 3.3% | |
| ↑ 160,000 | 2.9% | |
| ↓ 35,000 | 2.8% | |
| ↓ 30,000 | 2.5% | |
| ↑ 170,000 | 2.3% | |
| ↑ 190,000 | 1.9% | |
| ↓ 15,000 | 1.9% | |
| ↓ 25,000 | 1.8% | |
| ↓ 20,000 | 1.7% | |
| ↑ 180,000 | 1.6% | |
| ↑ 200,000 | 1.3% | |
| ↓ 10,000 | 0.8% | |
| ↓ 5,000 | 0.8% | |
| ↑ 250,000 | 0.7% | |
| ↑ 500,000 | 0.6% | |
| ↑ 1,000,000 | 0.5% |
Sign in to view positions
Sign in to see and manage your open positions.