
| Outcome | Chance | Buy |
|---|---|---|
| J.D. Vance | 34.3% | |
| Marco Rubio | 19.5% | |
| Ron DeSantis | 15.4% | |
| John McEntee | 3.9% | |
| Tucker Carlson | 3.7% | |
| Thomas Massie | 3.2% | |
| Ted Cruz | 2.7% | |
| Glenn Youngkin | 2.5% | |
| Brian Kemp | 1.9% | |
| Donald Trump Jr. | 1.5% | |
| Joe Kent | 1% | |
| Byron Donalds | 0.9% | |
| Nikki Haley | 0.9% | |
| Ivanka Trump | 0.8% | |
| Josh Hawley | 0.8% | |
| Donald Trump | 0.7% | |
| Marjorie Taylor Greene | 0.6% | |
| Rand Paul | 0.6% | |
| Rick Scott | 0.5% | |
| Tom Cotton | 0.5% | |
| Robert F. Kennedy Jr. | 0.4% | |
| Sarah Huckabee Sanders | 0.4% | |
| Tim Scott | 0.4% | |
| Candace Owens | 0.3% | |
| Elon Musk | 0.3% | |
| John N. Kennedy | 0.3% | |
| Katie Britt | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.