
| Outcome | Chance | Buy |
|---|---|---|
| JD Vance | 17.7% | |
| Jon Ossoff | 17.4% | |
| Alexandria Ocasio-Cortez | 12.1% | |
| Marco Rubio | 9.6% | |
| Gavin Newsom | 7.3% | |
| Ron DeSantis | 5.7% | |
| Kamala Harris | 3.6% | |
| Josh Shapiro | 2.7% | |
| Pete Buttigieg | 2.5% | |
| Thomas Massie | 1.8% | |
| Andy Beshear | 1.5% | |
| Tucker Carlson | 1.5% | |
| Donald Trump | 1.4% | |
| Raphael Warnock | 1.4% | |
| James Talarico | 1.2% | |
| Wes Moore | 1.1% | |
| Mark Kelly | 1% | |
| Dwayne 'The Rock' Johnson | 0.9% | |
| Ro Khanna | 0.8% | |
| JB Pritzker | 0.7% | |
| Ivanka Trump | 0.6% | |
| Donald Trump Jr. | 0.5% | |
| Glenn Youngkin | 0.5% | |
| Rahm Emanuel | 0.5% | |
| Ted Cruz | 0.5% | |
| Gretchen Whitmer | 0.4% | |
| Nikki Haley | 0.4% | |
| Michelle Obama | 0.3% | |
| Tom Cotton | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.