
| Outcome | Chance | Buy |
|---|---|---|
| Vitality | 29% | |
| MOUZ | 19% | |
| Spirit | 17% | |
| Falcons | 11% | |
| FURIA | 8% | |
| Natus Vincere | 7% | |
| Aurora | 3.1% | |
| FUT | 3.1% | |
| BetBoom | 2.9% | |
| G2 | 2.1% | |
| The MongolZ | 1.8% | |
| Legacy | 1.2% | |
| PARIVISION | 1.2% | |
| Nemiga | 1.1% | |
| FaZe | 0.7% | |
| Liquid | 0.7% | |
| 9z | 0.5% | |
| 100 Thieves | 0.4% | |
| 1win | 0.4% | |
| Astralis | 0.4% | |
| BC.Game | 0.4% | |
| DENDELE | 0.4% | |
| Eternal Fire | 0.4% | |
| HEROIC | 0.4% | |
| Ninjas in Pyjamas | 0.4% | |
| MIBR | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.