
| Outcome | Chance | Buy |
|---|---|---|
| None before 2027 | 53% | |
| Netanyahu - Israel PM | 25% | |
| Sánchez - Spanish PM | 8.1% | |
| Lecornu - France PM | 4.7% | |
| Abbas - President of Palestine | 1.4% | |
| Díaz-Canel - Cuba President | 1.1% | |
| Trump - USA President | 1.1% | |
| Erdoğan - Türkiye President | 0.9% | |
| Merz - German Chancellor | 0.8% | |
| Kim - Supreme Leader of North Korea | 0.7% | |
| Xi - General Secretary of the CCP | 0.7% | |
| Putin - Russia President | 0.6% | |
| Rodríguez - Venezuela Acting President | 0.6% | |
| Zelenskyy - Ukraine President | 0.5% | |
| Newsom - California Governor | 0.4% | |
| al-Sharaa - Syria President | 0.3% | |
| Lula da Silva - Brazil President | 0.3% | |
| Macron - France President | 0.3% | |
| Takaichi - Japan PM | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.