
| Outcome | Chance | Buy |
|---|---|---|
| Jack Lowden | 43.5% | |
| No Bond chosen | 25.4% | |
| Callum Turner | 19.5% | |
| Jack Barton | 6.9% | |
| Harris Dickinson | 6.8% | |
| Paul Mescal | 4.5% | |
| Josh O'Connor | 1.7% | |
| Richard Madden | 1.6% | |
| Jack O'Connell | 0.9% | |
| Jacob Elordi | 0.8% | |
| Theo James | 0.7% | |
| Tom Francis | 0.7% |
Sign in to view positions
Sign in to see and manage your open positions.