
| Outcome | Chance | Buy |
|---|---|---|
| Marine Le Pen | 38.4% | |
| Édouard Philippe | 24% | |
| Jean-Luc Mélenchon | 12% | |
| David Lisnard | 7.4% | |
| François Hollande | 5.9% | |
| Gabriel Attal | 2.2% | |
| Raphaël Glucksmann | 1.7% | |
| Bruno Retailleau | 1.6% | |
| Jordan Bardella | 1.6% | |
| Éric Zemmour | 1.2% | |
| Dominique de Villepin | 1.1% | |
| Sarah Knafo | 0.9% | |
| Sébastien Lecornu | 0.7% | |
| Ségolène Royal | 0.5% | |
| François Ruffin | 0.3% | |
| Olivier Faure | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.