
| Outcome | Chance | Buy |
|---|---|---|
| CJ Carr | 30.3% | |
| Darian Mensah | 27% | |
| Jeremiah Smith | 22% | |
| Drew Mestemaker | 6.8% | |
| Gunner Stockton | 4.8% | |
| Keelon Russell | 3.8% | |
| Trinidad Chambliss | 2.1% | |
| Jesse Legree | 2% | |
| Julian Sayin | 2% | |
| Kevin Jennings | 2% | |
| Sam Leavitt | 2% | |
| Jayden Maiava | 1.8% | |
| Josh Hoover | 1.8% | |
| Arch Manning | 1.2% | |
| Malachi Toney | 0.9% | |
| Dante Moore | 0.4% |
Sign in to view positions
Sign in to see and manage your open positions.