
| Outcome | Chance | Buy |
|---|---|---|
| Los Angeles Dodgers | 31% | |
| Milwaukee Brewers | 15.5% | |
| Tampa Bay Rays | 12% | |
| New York Yankees | 9% | |
| Boston Red Sox | 6.1% | |
| Atlanta Braves | 5.3% | |
| San Diego Padres | 5.1% | |
| Philadelphia Phillies | 4.6% | |
| Chicago Cubs | 4.5% | |
| Cleveland Guardians | 3.8% | |
| Houston Astros | 3.3% | |
| Chicago White Sox | 2.9% | |
| Texas Rangers | 1.3% |
Sign in to view positions
Sign in to see and manage your open positions.