
| Outcome | Chance | Buy |
|---|---|---|
| Rafael López Aliaga | 7.6% | |
| Francis James Allison Oyague | 3.7% | |
| Carlos Ricardo Bruce Montes de Oca | 0.7% | |
| Ricardo Pablo Belmont Cassinelli | 0.3% | |
| Carlos Alberto Tejada Noriega | 0.2% | |
| Flor de María Hurtado Valdez | 0.2% | |
| Oswaldo Hernán Vargas Cuéllar | 0.2% | |
| Samuel Marcos Daza Taype | 0.2% | |
| Susel Ana María Paredes Piqué | 0.2% | |
| Victoria Betzabé La Cruz Garcés | 0.2% | |
| Yehude Simón Munaro | 0.2% |
Sign in to view positions
Sign in to see and manage your open positions.