
| Outcome | Chance | Buy |
|---|---|---|
| 180-199 | 25% | |
| 200-219 | 20% | |
| 160-179 | 16% | |
| 220-239 | 15% | |
| 240-259 | 10% | |
| 140-159 | 7% | |
| 260-279 | 5% | |
| 280-299 | 3.3% | |
| 120-139 | 2.2% | |
| 300-319 | 2.2% | |
| 320-339 | 1.9% | |
| 340-359 | 1.8% | |
| 400-419 | 0.9% | |
| 100-119 | 0.8% | |
| 380-399 | 0.8% | |
| 420-439 | 0.8% | |
| 360-379 | 0.7% | |
| 80-99 | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.