
| Outcome | Chance | Buy |
|---|---|---|
| 200-219 | 20% | |
| 180-199 | 17% | |
| 220-239 | 17% | |
| 240-259 | 13% | |
| 160-179 | 10% | |
| 260-279 | 8% | |
| 140-159 | 4.9% | |
| 280-299 | 4.4% | |
| 300-319 | 3.2% | |
| 320-339 | 2.5% | |
| 120-139 | 1.8% | |
| 340-359 | 1.7% | |
| 360-379 | 1.4% | |
| 420-439 | 1.2% | |
| 100-119 | 1.1% | |
| 380-399 | 1% | |
| 400-419 | 0.8% | |
| 80-99 | 0.5% | |
| 500+ | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.