
| Outcome | Chance | Buy |
|---|---|---|
| 180-199 | 25% | |
| 200-219 | 24% | |
| 160-179 | 16% | |
| 220-239 | 14% | |
| 240-259 | 8% | |
| 140-159 | 7.5% | |
| 260-279 | 3% | |
| 120-139 | 2.2% | |
| 280-299 | 1% | |
| 300-319 | 0.9% | |
| 100-119 | 0.6% | |
| 320-339 | 0.4% | |
| 340-359 | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.