
| Outcome | Chance | Buy |
|---|---|---|
| 300-319 | 14% | |
| 340-359 | 14% | |
| 320-339 | 13% | |
| 360-379 | 12% | |
| 280-299 | 10.1% | |
| 380-399 | 9.8% | |
| 260-279 | 8.3% | |
| 400-419 | 7.1% | |
| 240-259 | 4.3% | |
| 420-439 | 4.2% | |
| 440-459 | 3.4% | |
| 460-479 | 2.6% | |
| 220-239 | 2% | |
| 480-499 | 1.2% | |
| 200-219 | 0.8% | |
| 500-519 | 0.7% | |
| 520-539 | 0.4% | |
| 580+ | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.