
| Outcome | Chance | Buy |
|---|---|---|
| 380-399 | 18.9% | |
| 400-419 | 17.7% | |
| 360-379 | 16.5% | |
| 420-439 | 13.5% | |
| 440-459 | 9.4% | |
| 340-359 | 8.5% | |
| 460-479 | 6.8% | |
| 320-339 | 3.8% | |
| 480-499 | 3.8% | |
| 500-519 | 2.1% | |
| 560-579 | 1.4% | |
| 540-559 | 1.3% | |
| 520-539 | 1.2% | |
| 300-319 | 0.8% | |
| 580+ | 0.8% |
Sign in to view positions
Sign in to see and manage your open positions.