
| Outcome | Chance | Buy |
|---|---|---|
| 260-279 | 17% | |
| 280-299 | 16% | |
| 300-319 | 14% | |
| 240-259 | 12% | |
| 320-339 | 10% | |
| 220-239 | 8.7% | |
| 340-359 | 8% | |
| 360-379 | 5.4% | |
| 200-219 | 4.1% | |
| 380-399 | 3.4% | |
| 180-199 | 2.6% | |
| 400-419 | 1.9% | |
| 160-179 | 1.1% | |
| 460-479 | 1.1% | |
| 420-439 | 1% | |
| 440-459 | 0.8% | |
| 140-159 | 0.5% | |
| 480-499 | 0.4% | |
| 500-519 | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.