
| Outcome | Chance | Buy |
|---|---|---|
| 320-339 | 12% | |
| 300-319 | 11.3% | |
| 280-299 | 11% | |
| 260-279 | 10.7% | |
| 340-359 | 10% | |
| 240-259 | 9.2% | |
| 220-239 | 7.2% | |
| 360-379 | 7% | |
| 400-419 | 6% | |
| 380-399 | 5% | |
| 200-219 | 4.8% | |
| 180-199 | 2.9% | |
| 420-439 | 2.6% | |
| 440-459 | 1.7% | |
| 460-479 | 1.2% | |
| 160-179 | 1% | |
| 480-499 | 0.8% | |
| 500-519 | 0.7% | |
| 140-159 | 0.6% | |
| 120-139 | 0.5% | |
| 520-539 | 0.5% | |
| 100-119 | 0.4% | |
| 540-559 | 0.4% | |
| 580+ | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.