
| Outcome | Chance | Buy |
|---|---|---|
| $1.5–$1.75T | 28.2% | |
| $1.75–$2.0T | 23% | |
| $2.0–$2.25T | 17.4% | |
| $1.25–$1.5T | 14.9% | |
| <$1.25T | 9.6% | |
| $2.25–$2.5T | 7% | |
| $2.5–$2.75T | 1.7% | |
| $2.75–$3.0T | 1.7% | |
| No IPO by December 31, 2027 | 1.4% | |
| $3.0T+ | 1% |
Sign in to view positions
Sign in to see and manage your open positions.