
| Outcome | Chance | Buy |
|---|---|---|
| None | 23% | |
| IA, KS | 14% | |
| IA | 10% | |
| All 7 | 4.7% | |
| KS | 4.6% | |
| IA, OH | 2.4% | |
| ME | 1.8% | |
| OH | 1.7% | |
| AK | 1.5% | |
| AK, IA | 1.4% | |
| AK, IA, KS | 1.3% | |
| IA, KS, OH | 1.3% | |
| IA, KS, TX | 1.2% | |
| AK, IA, KS, ME, OH, TX | 1.1% | |
| AK, KS, TX | 1% | |
| IA, ME | 1% | |
| AK, IA, KS, TX | 0.9% | |
| AK, KS | 0.9% | |
| IA, KS, ME | 0.9% | |
| IA, MI | 0.9% | |
| IA, TX | 0.9% | |
| MI | 0.9% | |
| TX | 0.9% | |
| AK, IA, KS, ME | 0.8% | |
| AK, IA, KS, MI, OH, TX | 0.8% | |
| AK, IA, KS, OH | 0.8% | |
| AK, IA, KS, OH, TX | 0.8% | |
| IA, KS, ME, OH | 0.8% | |
| IA, KS, ME, OH, TX | 0.8% | |
| IA, KS, MI | 0.8% | |
| KS, OH | 0.8% | |
| AK, IA, KS, ME, MI, TX | 0.7% | |
| AK, IA, KS, ME, TX | 0.7% | |
| IA, KS, ME, MI | 0.7% | |
| IA, KS, ME, MI, OH, TX | 0.7% | |
| IA, KS, ME, TX | 0.7% | |
| IA, KS, OH, TX | 0.7% | |
| KS, ME | 0.7% | |
| KS, TX | 0.7% | |
| AK, IA, TX | 0.6% | |
| IA, KS, ME, MI, OH | 0.6% | |
| AK, IA, KS, ME, MI | 0.5% | |
| AK, IA, KS, ME, MI, OH | 0.5% | |
| AK, IA, KS, MI, OH | 0.5% | |
| AK, IA, KS, MI, TX | 0.5% | |
| AK, IA, ME | 0.5% | |
| AK, IA, OH | 0.5% | |
| AK, ME | 0.5% | |
| IA, KS, MI, OH | 0.5% | |
| IA, ME, OH | 0.5% | |
| IA, OH, TX | 0.5% | |
| AK, IA, KS, ME, OH | 0.4% | |
| AK, IA, KS, MI | 0.4% | |
| IA, KS, ME, MI, TX | 0.4% | |
| IA, KS, MI, OH, TX | 0.4% | |
| IA, KS, MI, TX | 0.4% | |
| IA, ME, TX | 0.4% | |
| IA, MI, TX | 0.4% | |
| KS, MI | 0.4% | |
| ME, OH | 0.4% | |
| AK, IA, MI | 0.3% | |
| AK, KS, ME | 0.3% | |
| AK, KS, OH | 0.3% | |
| AK, MI | 0.3% | |
| AK, OH | 0.3% | |
| IA, ME, MI | 0.3% | |
| IA, ME, OH, TX | 0.3% | |
| IA, MI, OH, TX | 0.3% | |
| KS, ME, OH | 0.3% | |
| KS, MI, TX | 0.3% | |
| ME, MI | 0.3% | |
| ME, TX | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.