
| Outcome | Chance | Buy |
|---|---|---|
| Melania | 55% | |
| China 5+ times | 49% | |
| Economy / Economic | 34% | |
| Garden | 30% | |
| AI / Artificial Intelligence | 29% | |
| Ballroom | 26% | |
| Board of Trade | 24% | |
| Trump | 22% | |
| Mineral | 21% | |
| Genius | 13% | |
| Oil / Gas / Gasoline | 13% | |
| Drone | 11% | |
| Million / Billion / Trillion 10+ times | 11% | |
| Communist / Communism | 10% | |
| Fake News | 9% | |
| Boeing | 7.6% | |
| Comrade | 7% | |
| Stock Market | 7% | |
| Taiwan | 6.8% | |
| Bitcoin / Crypto / Cryptocurrency | 3.8% | |
| Six Seven | 3.8% | |
| -No Qualifying Event- | 2.8% |
Sign in to view positions
Sign in to see and manage your open positions.