
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 77,500 | 94.4% | |
| ↓ 75,000 | 77% | |
| ↑ 80,000 | 70% | |
| ↓ 72,500 | 56% | |
| ↑ 82,500 | 49% | |
| ↓ 70,000 | 38% | |
| ↑ 85,000 | 34% | |
| ↓ 67,500 | 26% | |
| ↑ 87,500 | 21% | |
| ↓ 65,000 | 18% | |
| ↑ 90,000 | 12% | |
| ↓ 62,500 | 12% | |
| ↓ 60,000 | 9% | |
| ↑ 92,500 | 8% | |
| ↑ 95,000 | 5% | |
| ↓ 57,500 | 4.7% | |
| ↓ 55,000 | 3.2% | |
| ↑ 97,500 | 3% | |
| ↑ 100,000 | 1.9% |
Sign in to view positions
Sign in to see and manage your open positions.