
| Outcome | Chance | Buy |
|---|---|---|
| ↓ 70,000 | 54.5% | |
| ↓ 65,000 | 28.5% | |
| ↑ 90,000 | 22.5% | |
| ↓ 60,000 | 18.5% | |
| ↑ 95,000 | 12.5% | |
| ↓ 55,000 | 10.5% | |
| ↑ 100,000 | 8.5% | |
| ↓ 50,000 | 5.5% | |
| ↓ 45,000 | 3.2% | |
| ↑ 110,000 | 2.7% | |
| ↑ 120,000 | 2.4% | |
| ↓ 40,000 | 2.4% | |
| ↑ 130,000 | 2.1% | |
| ↓ 30,000 | 1.9% | |
| ↓ 35,000 | 1.8% | |
| ↑ 150,000 | 1.3% | |
| ↓ 25,000 | 1.3% | |
| ↑ 140,000 | 1.2% | |
| ↑ 160,000 | 1.2% | |
| ↑ 170,000 | 1.1% | |
| ↑ 180,000 | 0.9% | |
| ↑ 200,000 | 0.7% | |
| ↑ 190,000 | 0.6% | |
| ↓ 15,000 | 0.6% | |
| ↓ 10,000 | 0.5% | |
| ↓ 20,000 | 0.5% | |
| ↓ 5,000 | 0.3% | |
| ↑ 500,000 | 0.3% | |
| ↑ 1,000,000 | 0.2% | |
| ↑ 250,000 | 0.2% |
Sign in to view positions
Sign in to see and manage your open positions.