
| Outcome | Chance | Buy |
|---|---|---|
| Barcelona | 24% | |
| Paris Saint-Germain | 20% | |
| Real Madrid | 15% | |
| Arsenal | 14% | |
| Bayern Munich | 13% | |
| Manchester City | 6% | |
| Liverpool | 3.6% | |
| Como | 1.8% | |
| Atlético Madrid | 1.6% | |
| Inter Milan | 1.5% | |
| Aston Villa | 1.2% | |
| Manchester United | 1.1% | |
| Borussia Dortmund | 0.8% | |
| Real Betis | 0.8% | |
| Roma | 0.6% | |
| Club Brugge | 0.4% | |
| Sporting CP | 0.4% | |
| VfB Stuttgart | 0.4% | |
| Napoli | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.