
| Outcome | Chance | Buy |
|---|---|---|
| Barcelona | 23% | |
| Bayern Munich | 15% | |
| Arsenal | 14% | |
| Paris Saint-Germain | 14% | |
| Real Madrid | 12% | |
| Manchester City | 9% | |
| Liverpool | 5% | |
| Inter Milan | 2.8% | |
| Manchester United | 2.4% | |
| Atlético Madrid | 1.8% | |
| Borussia Dortmund | 1.3% | |
| Como | 1.1% | |
| Aston Villa | 1% | |
| Real Betis | 0.7% | |
| Napoli | 0.6% | |
| Roma | 0.6% | |
| Sporting CP | 0.5% | |
| VfB Stuttgart | 0.5% | |
| Lens | 0.4% | |
| Porto | 0.4% | |
| RB Leipzig | 0.4% | |
| Villarreal | 0.4% | |
| Bodø/Glimt | 0.3% | |
| Fenerbahçe | 0.3% | |
| Galatasaray | 0.3% | |
| Lille | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.