
| Outcome | Chance | Buy |
|---|---|---|
| December 31, 2027 | 73% | |
| November 30, 2027 | 71% | |
| October 31, 2027 | 65% | |
| September 30, 2027 | 65% | |
| August 31, 2027 | 62% | |
| July 31, 2027 | 58% | |
| June 30, 2027 | 53% | |
| May 31, 2027 | 52% | |
| April 30, 2027 | 44% | |
| March 31, 2027 | 38% | |
| February 28, 2027 | 32% | |
| January 31, 2027 | 30% | |
| December 31 | 24% | |
| November 30 | 15% | |
| October 31 | 9% |
Sign in to view positions
Sign in to see and manage your open positions.