
| Outcome | Chance | Buy |
|---|---|---|
| J.D. Vance | 51.2% | |
| Marco Rubio | 15.4% | |
| Tucker Carlson | 3.5% | |
| Ron DeSantis | 2.8% | |
| Donald Trump | 2.1% | |
| Ted Cruz | 2.1% | |
| Donald Trump Jr. | 1.9% | |
| Ivanka Trump | 1% | |
| Thomas Massie | 0.8% | |
| Pete Hegseth | 0.6% | |
| Tulsi Gabbard | 0.6% | |
| Glenn Youngkin | 0.5% | |
| Brian Kemp | 0.4% | |
| Josh Hawley | 0.4% | |
| Marjorie Taylor Greene | 0.4% | |
| Candace Owens | 0.3% | |
| Greg Abbott | 0.3% | |
| Katie Britt | 0.3% | |
| Rand Paul | 0.3% | |
| Robert F. Kennedy Jr. | 0.3% | |
| Vivek Ramaswamy | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.