
| Outcome | Chance | Buy |
|---|---|---|
| Los Angeles Rams | 13% | |
| Buffalo Bills | 12% | |
| Seattle Seahawks | 9% | |
| San Francisco 49ers | 7.9% | |
| Kansas City Chiefs | 7.7% | |
| Baltimore Ravens | 6.3% | |
| Cincinnati Bengals | 5.7% | |
| Philadelphia Eagles | 4.6% | |
| Denver Broncos | 3.8% | |
| New England Patriots | 3.7% | |
| Detroit Lions | 3.5% | |
| Minnesota Vikings | 3% | |
| Dallas Cowboys | 2.9% | |
| Jacksonville Jaguars | 2.9% | |
| Green Bay Packers | 2.6% | |
| Houston Texans | 2.4% | |
| Chicago Bears | 2.3% | |
| Carolina Panthers | 1.4% | |
| New Orleans Saints | 1.3% | |
| Los Angeles Chargers | 1.2% | |
| Las Vegas Raiders | 1% | |
| Indianapolis Colts | 0.8% | |
| New York Giants | 0.7% | |
| Tampa Bay Buccaneers | 0.7% | |
| Pittsburgh Steelers | 0.6% | |
| Arizona Cardinals | 0.5% | |
| Miami Dolphins | 0.5% | |
| New York Jets | 0.5% | |
| Washington Commanders | 0.5% | |
| Atlanta Falcons | 0.4% | |
| Cleveland Browns | 0.4% | |
| Tennessee Titans | 0.4% |
Sign in to view positions
Sign in to see and manage your open positions.