
| Outcome | Chance | Buy |
|---|---|---|
| Buffalo Bills | 14% | |
| San Francisco 49ers | 13.9% | |
| Chicago Bears | 12.3% | |
| Jacksonville Jaguars | 11.6% | |
| Kansas City Chiefs | 8.9% | |
| Los Angeles Rams | 8% | |
| Denver Broncos | 5.6% | |
| Cincinnati Bengals | 5% | |
| Seattle Seahawks | 5% | |
| Detroit Lions | 4.5% | |
| New England Patriots | 3.1% | |
| Minnesota Vikings | 3% | |
| Green Bay Packers | 2.4% | |
| Pittsburgh Steelers | 2% | |
| Houston Texans | 1.5% | |
| Dallas Cowboys | 1.3% | |
| New York Giants | 1.3% | |
| Tampa Bay Buccaneers | 0.9% | |
| Carolina Panthers | 0.8% | |
| Atlanta Falcons | 0.7% | |
| Baltimore Ravens | 0.6% | |
| New Orleans Saints | 0.4% | |
| Washington Commanders | 0.4% | |
| Cleveland Browns | 0.3% | |
| Las Vegas Raiders | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.