
| Outcome | Chance | Buy |
|---|---|---|
| Josh Allen | 20% | |
| Brock Purdy | 19.9% | |
| Lamar Jackson | 13% | |
| Patrick Mahomes | 11.9% | |
| Joe Burrow | 9.6% | |
| Caleb Williams | 4.7% | |
| Trevor Lawrence | 4.4% | |
| Matthew Stafford | 3.2% | |
| Jared Goff | 3% | |
| Jalen Hurts | 2.8% | |
| Dak Prescott | 2.7% | |
| Bo Nix | 2% | |
| Jordan Love | 1.9% | |
| Drake Maye | 1.8% | |
| Baker Mayfield | 1.1% | |
| Jahmyr Gibbs | 0.9% | |
| Justin Herbert | 0.8% | |
| Jaxson Smith-Njigba | 0.7% | |
| Jaxson Dart | 0.4% | |
| Derrick Henry | 0.3% | |
| Player J | 0.3% | |
| Puka Nacua | 0.3% | |
| Sam Darnold | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.