
| Outcome | Chance | Buy |
|---|---|---|
| JD Vance | 20.7% | |
| Alexandria Ocasio-Cortez | 13.5% | |
| Jon Ossoff | 11.5% | |
| Marco Rubio | 8.8% | |
| Gavin Newsom | 8.3% | |
| Kamala Harris | 4.4% | |
| Josh Shapiro | 3.1% | |
| Pete Buttigieg | 2.8% | |
| Ron DeSantis | 2% | |
| Mark Kelly | 1.7% | |
| Dwayne 'The Rock' Johnson | 1.6% | |
| Tucker Carlson | 1.6% | |
| Andy Beshear | 1.1% | |
| Donald Trump | 1.1% | |
| Ro Khanna | 1% | |
| Thomas Massie | 1% | |
| James Talarico | 0.9% | |
| Wes Moore | 0.9% | |
| Ivanka Trump | 0.6% | |
| Donald Trump Jr. | 0.5% | |
| Jamie Dimon | 0.5% | |
| JB Pritzker | 0.5% | |
| Greg Abbott | 0.4% | |
| Gretchen Whitmer | 0.4% | |
| Ted Cruz | 0.4% |
Sign in to view positions
Sign in to see and manage your open positions.