
| Outcome | Chance | Buy |
|---|---|---|
| Sudan's Emergency Response Rooms | 14.9% | |
| Save the Children | 14.2% | |
| Yulia Navalnaya | 7% | |
| International Court of Justice | 6.2% | |
| UNRWA | 5.7% | |
| Committee to Protect Journalists | 5.3% | |
| Chow Hang-tung | 2.2% | |
| Volodymyr Zelenskyy | 2% | |
| Donald Trump | 1.7% | |
| Greta Thunberg | 1.7% | |
| Tamim bin Hamad Al Thani | 1.5% | |
| Reporters Without Borders | 1.4% | |
| António Guterres | 1.3% | |
| Pope Leo XIV | 1.1% | |
| World Central Kitchen | 1.1% | |
| Sara Al-Saqqa | 1% | |
| Julian Assange | 0.8% | |
| Ahmed al-Sharaa | 0.7% | |
| ICRC | 0.7% | |
| Sviatlana Tsikhanouskaya | 0.7% | |
| Narendra Modi | 0.6% | |
| UNHCR | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.