
| Outcome | Chance | Buy |
|---|---|---|
| Anna Kelly | 13% | |
| Scott Jennings | 7.5% | |
| Harrison Fields | 5.8% | |
| Taylor Rogers | 5.6% | |
| Margo Martin | 5.2% | |
| Monica Crowley | 4.4% | |
| Kayleigh McEnany | 4.1% | |
| Dana White | 4% | |
| Hogan Gidley | 3.9% | |
| Natalie Harp | 3.9% | |
| Elizabeth Pipko | 3.9% | |
| Katie Miller | 3.7% | |
| Liz Huston | 3.6% | |
| Lauren Bis | 3% | |
| Beni Rae Harmony | 2.9% | |
| Maria Bartiromo | 2.6% | |
| Tricia McLaughlin | 2.6% | |
| Karoline Leavitt | 2.6% | |
| Alina Habba | 2.4% | |
| Katie Pavlich | 2.3% | |
| Lara Trump | 2.3% | |
| Rachel Campos-Duffy | 2.2% | |
| Kari Lake | 2.1% | |
| Laura Loomer | 2.1% | |
| Nicki Minaj | 1.3% | |
| Kaelan Dorr | 1% | |
| Pat Adams | 1% | |
| Steven Cheung | 0.6% | |
| Jake Paul | 0.6% | |
| Spencer Pratt | 0.6% | |
| Matthew Boyle | 0.5% | |
| Ari Fleischer | 0.4% |
Sign in to view positions
Sign in to see and manage your open positions.