
| Outcome | Chance | Buy |
|---|---|---|
| Oklahoma City Thunder | 21% | |
| San Antonio Spurs | 21% | |
| New York Knicks | 12% | |
| Philadelphia 76ers | 11.2% | |
| Minnesota Timberwolves | 5.3% | |
| Boston Celtics | 5% | |
| Denver Nuggets | 3.1% | |
| Miami Heat | 3.1% | |
| Detroit Pistons | 2.9% | |
| Toronto Raptors | 2.9% | |
| Cleveland Cavaliers | 2.3% | |
| Los Angeles Lakers | 2% | |
| Indiana Pacers | 1.9% | |
| Houston Rockets | 1.7% | |
| Golden State Warriors | 1.1% | |
| Atlanta Hawks | 0.9% | |
| Utah Jazz | 0.9% | |
| Orlando Magic | 0.8% | |
| Portland Trail Blazers | 0.8% | |
| Washington Wizards | 0.7% | |
| Dallas Mavericks | 0.6% | |
| Phoenix Suns | 0.6% | |
| Charlotte Hornets | 0.5% | |
| Chicago Bulls | 0.3% | |
| Los Angeles Clippers | 0.3% | |
| Memphis Grizzlies | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.