
| Outcome | Chance | Buy |
|---|---|---|
| Vancouver Whitecaps FC | 21.2% | |
| Inter Miami CF | 18% | |
| Nashville SC | 16.8% | |
| Los Angeles FC | 8% | |
| St. Louis City SC | 6.8% | |
| Chicago Fire FC | 6.7% | |
| Philadelphia Union | 6.1% | |
| FC Dallas | 4.7% | |
| Houston Dynamo FC | 4.6% | |
| Charlotte FC | 3.6% | |
| New England Revolution | 3.6% | |
| Orlando City SC | 2.5% | |
| San Jose Earthquakes | 2.1% | |
| New York City FC | 1.2% | |
| FC Cincinnati | 1% | |
| Seattle Sounders FC | 1% | |
| Colorado Rapids | 0.7% | |
| Minnesota United FC | 0.6% | |
| Portland Timbers | 0.6% | |
| New York Red Bulls | 0.5% | |
| San Diego FC | 0.5% | |
| LA Galaxy | 0.4% | |
| Real Salt Lake | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.