
| Outcome | Chance | Buy |
|---|---|---|
| 340-359 | 13% | |
| 300-319 | 12% | |
| 320-339 | 12% | |
| 360-379 | 12% | |
| 380-399 | 9.2% | |
| 280-299 | 8% | |
| 260-279 | 7.2% | |
| 400-419 | 7% | |
| 420-439 | 5% | |
| 440-459 | 3.8% | |
| 460-479 | 3.4% | |
| 480-499 | 2.5% | |
| 240-259 | 2.3% | |
| 500-519 | 1.6% | |
| 220-239 | 1.4% | |
| 520-539 | 1.4% | |
| 580+ | 1.4% | |
| 560-579 | 1% | |
| 540-559 | 0.8% | |
| 200-219 | 0.6% | |
| 160-179 | 0.3% | |
| 180-199 | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.