
| Outcome | Chance | Buy |
|---|---|---|
| Jon Ossoff | 26.2% | |
| Alexandria Ocasio-Cortez | 17% | |
| Gavin Newsom | 10.6% | |
| Kamala Harris | 6% | |
| Pete Buttigieg | 5.3% | |
| Josh Shapiro | 4.6% | |
| Andy Beshear | 4.1% | |
| Raphael Warnock | 3.1% | |
| James Talarico | 2.8% | |
| Wes Moore | 2.7% | |
| Mark Kelly | 2% | |
| Ro Khanna | 1.9% | |
| J.B. Pritzker | 1.5% | |
| Abdul El-Sayed | 1.4% | |
| Rahm Emanuel | 1.1% | |
| Chris Van Hollen | 0.7% | |
| Gretchen Whitmer | 0.7% | |
| Cory Booker | 0.6% | |
| Roy Cooper | 0.6% | |
| Chelsea Clinton | 0.5% | |
| Dwayne 'The Rock' Johnson | 0.5% | |
| Michelle Obama | 0.5% | |
| Jon Stewart | 0.4% | |
| Mark Cuban | 0.4% | |
| Ruben Gallego | 0.4% | |
| Bernie Sanders | 0.3% | |
| Chris Murphy | 0.3% | |
| Elissa Slotkin | 0.3% | |
| Hillary Clinton | 0.3% |
Sign in to view positions
Sign in to see and manage your open positions.