
| Outcome | Chance | Buy |
|---|---|---|
| Alexandria Ocasio-Cortez | 18.3% | |
| Jon Ossoff | 15.9% | |
| Gavin Newsom | 12.6% | |
| Kamala Harris | 6.3% | |
| Josh Shapiro | 6.2% | |
| Pete Buttigieg | 5.1% | |
| Mark Kelly | 2.9% | |
| Andy Beshear | 2.8% | |
| James Talarico | 2.4% | |
| Rahm Emanuel | 2.1% | |
| Wes Moore | 1.9% | |
| Ro Khanna | 1.4% | |
| J.B. Pritzker | 1.2% | |
| Dwayne 'The Rock' Johnson | 1.1% | |
| Gretchen Whitmer | 0.8% | |
| Chelsea Clinton | 0.8% | |
| Cory Booker | 0.7% | |
| Hunter Biden | 0.5% | |
| Raphael Warnock | 0.5% | |
| Bernie Sanders | 0.5% | |
| Chris Murphy | 0.5% | |
| Jon Stewart | 0.5% | |
| Mark Cuban | 0.5% | |
| Hillary Clinton | 0.3% | |
| Michelle Obama | 0.3% | |
| Abigail Spanberger | 0.2% | |
| Andrew Yang | 0.2% | |
| Barack Obama | 0.2% | |
| Elissa Slotkin | 0.2% | |
| Gina Raimondo | 0.2% | |
| Hakeem Jeffries | 0.2% | |
| Jared Polis | 0.2% | |
| Jasmine Crockett | 0.2% | |
| Josh Stein | 0.2% | |
| Phil Murphy | 0.2% | |
| Roy Cooper | 0.2% | |
| Ruben Gallego | 0.2% | |
| Stephen A. Smith | 0.2% | |
| Zohran Mamdani | 0.2% |
Sign in to view positions
Sign in to see and manage your open positions.