
| Outcome | Chance | Buy |
|---|---|---|
| December 31, 2026 | 90.9% | |
| December 15, 2026 | 90% | |
| November 30, 2026 | 83% | |
| November 25, 2026 | 74% | |
| November 24, 2026 | 69% | |
| November 23, 2026 | 67% | |
| November 20, 2026 | 58% | |
| November 19, 2026 | 38% | |
| November 18, 2026 | 19% | |
| November 17, 2026 | 11% | |
| November 16, 2026 | 3.3% | |
| November 15, 2026 | 1.5% |
Sign in to view positions
Sign in to see and manage your open positions.